Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2025 | 1048 | 30 | 218 | 13 | 287 | 8091 | 109 | 1746 | 241 | 8387 |
May 2025 | 483 | 22 | 128 | 11 | 421 | 15742 | 352 | 3996 | 711 | 14978 |
Apr 2025 | 233 | 23 | 63 | 12 | 393 | 10501 | 387 | 1902 | 701 | 6991 |
Mar 2025 | 278 | 24 | 67 | 13 | 418 | 11151 | 419 | 2088 | 763 | 8639 |
Feb 2025 | 134 | 25 | 40 | 14 | 363 | 8684 | 401 | 1128 | 723 | 3759 |
Jan 2025 | 83 | 18 | 22 | 9 | 340 | 8021 | 309 | 692 | 561 | 2575 |
Dec 2024 | 78 | 17 | 30 | 11 | 370 | 8246 | 342 | 944 | 531 | 2431 |
Nov 2024 | 52 | 15 | 18 | 9 | 353 | 7119 | 278 | 541 | 457 | 1588 |
Oct 2024 | 63 | 15 | 21 | 8 | 346 | 6771 | 269 | 664 | 472 | 1968 |
Sep 2024 | 31 | 11 | 12 | 7 | 294 | 4950 | 220 | 371 | 356 | 944 |
Aug 2024 | 33 | 13 | 12 | 7 | 324 | 6942 | 220 | 376 | 410 | 1032 |
Jul 2024 | 42 | 17 | 19 | 8 | 361 | 5942 | 275 | 603 | 541 | 1304 |
Totals | 102160 | 3581 | 15051 | 6467 | 54596 | |||||
Generated by Webalizer Version 2.23 |